LG Optimus L7 2
Monday, February 25, 2013
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - LG Optimus L7 II Dual (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Optional Dual SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, February | |
BODY | Dimensions | 121.5 x 66.6 x 9.7 mm (4.78 x 2.62 x 0.38 in) |
Weight | - | |
DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 768 MB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- DivX/Xvid/MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Document editor | ||
- Organizer | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
BATTERY | Li-Ion 2460 mAh battery | |
http://www.gsmarena.com |
0 comentarios